Sign up to stay up to date on the Downingtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 Florence Ct 4 2 3,976 $820,000 $206 0 days
3315 Hazelwood Ave 4 3 1,424 $399,900 $280 0 days
3801 Louanna Ave 3 1 1,019 $325,000 $318 1 day
217 Seven Springs Ln 4 3 2,724 $700,000 $256 1 day
3345 Alydar Rd 4 3 1,634 $650,000 $397 4 days
32 Fetters Blvd 4 4 N/A $850,000 Unknown 4 days
302 Bishop Morgan Ct 4 3 2,604 $699,000 $268 2 days
127 Culbertson Run Rd 3 1 1,512 $368,500 $243 14 days
109 W Uwchlan Ave 4 3 1,761 $555,000 $315 10 days
114 Preakness Way Unit #LOT 100 2 2 2,250 $849,995 $377 41 days
37 Fetter Road Unit #LOT 41 2 2 2,180 $799,995 $366 48 days
1527 Waimea Dr 5 4 2,142 $675,000 $315 55 days
1226 Osborne Rd Unit #DEVONSHIRE 4 3 4,016 $988,992 $246 69 days
888 Horseshoe Pike 5 2 840 $399,000 $475 137 days
1226 Osborne Rd Unit #NOTTINGHAM 4 3 3,600 $971,875 $269 141 days
3707 E Fisherville Rd 7 4 3,528 $399,900 $113 289 days
1226 Osborne Rd Unit #PARKER 4 3 2,705 $893,647 $330 307 days
1226 Osborne Rd Unit #HAWTHORNE 4 3 3,646 $961,450 $263 307 days
1226 Osborne Rd Unit #SAVANNAH 4 3 2,748 $894,636 $325 307 days
39 Lahawa Dr 4 3 3,426 $536,700 $156 393 days
Average: 4.0 2.8 2,512 $686,929 $290 107 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Clydesdale Ct 5 5 3,977 $949,000 $238 6 days
744 Corner Ketch Rd 3 1 1,160 $295,000 $254 5 days
191 Hopewell Rd 6 3 2,398 $475,000 $198 1 day
1075 Spencer Rd 4 3 2,204 $685,000 $310 3 days
400 Banyon Ln 3 3 1,910 $365,000 $191 3 days
16 Lynn Blvd 3 3 1,983 $337,500 $170 3 days
1225 Delaware Ln 3 3 1,814 $500,000 $275 1 day
531 Larkins Bridge Dr 4 3 2,448 $589,900 $240 5 days
457 Carpenters Cove Ln 4 4 2,148 $575,000 $267 25 days
1503 Delong Dr 4 2 1,688 $549,900 $325 26 days
46 Marshall Cir 3 2 1,260 $375,000 $297 6 days
1114 Wilderness Trl 5 4 3,059 $975,000 $318 9 days
409 Prospect Ave 3 3 1,416 $485,000 $342 4 days
120 Taylors Mill Rd 5 3 2,158 $639,900 $296 22 days
902 Kings Arms Dr 4 3 1,870 $600,000 $320 26 days
11 Patricia Dr 4 3 2,248 $606,000 $269 2 days
307 William Salesbury Dr 4 3 2,560 $675,000 $263 4 days
1424 Highland Ave 3 2 1,480 $475,000 $320 26 days
274 Meadow Dr 4 2 1,529 $425,000 $277 3 days
116 Locust Knoll Rd 5 3 2,673 $619,000 $231 5 days
73 Emma Ct 4 3 3,782 $825,000 $218 18 days
6 Newlin Pl 4 3 2,488 $550,000 $221 20 days
25 Canterbury Cir 4 3 2,234 $675,000 $302 19 days
209 Valley View Ln 3 2 1,656 $420,000 $253 4 days
1370 Horseshoe Pike 3 3 1,436 $475,000 $330 7 days
320 Lipizzaner Way 3 4 1,953 $725,000 $371 4 days
470 Donofrio Dr 4 2 1,668 $495,000 $296 29 days
17 Chestnut St 3 2 1,633 $400,000 $244 6 days
1368 Stonegate Dr 5 4 3,000 $849,900 $283 1 day
1603 Donna Ln 4 3 1,876 $475,000 $253 6 days
1441 Carolina Pl 4 5 4,440 $890,000 $200 7 days
457 Hallman Ct 4 3 2,884 $635,000 $220 48 days
505 Rock Raymond Rd 4 1 1,590 $359,900 $226 57 days
1386 Hunters Ct 3 3 2,633 $680,000 $258 2 days
174 Patriot Ln 4 3 2,924 $625,000 $213 35 days
48 Heron Hill Dr 5 4 3,574 $699,000 $195 8 days
121 Manor Ave 5 4 8,945 $950,000 $106 69 days
322 Lipizzaner Way Unit #LOT 73 2 2 2,077 $819,863 $394 11 days
1618 Bondsville Rd 4 3 2,132 $560,000 $262 176 days
Average: 3.9 2.9 2,433 $597,560 $263 7 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
34 Cambridge Court 3 1 1,240 $409,500 $330 3/27/24
1649 Exeter Circle 3 2 1,576 $420,000 $266 3/21/24
1296 Marshallton Thorndale Road 4 2 1,696 $505,000 $297 3/21/24
511 Ferncastle Drive 4 4 2,266 $765,000 $337 3/20/24
5 Marshall Circle 3 2 1,739 $420,000 $241 3/15/24
214 Spring Run Lane 4 4 2,656 $680,000 $256 3/15/24
301 Devon Circle 2 2 1,460 $370,000 $253 3/15/24
613 Whiteland Hunt Road 4 3 3,073 $550,000 $178 3/13/24
9 Edgewood Drive 4 3 2,080 $510,000 $245 3/13/24
98 Aspen Drive 4 3 2,609 $780,000 $298 3/8/24
3112 Silbury Hill 3 3 1,900 $540,100 $284 3/8/24
1369 Steeple Chase Road 4 3 2,400 $695,000 $289 3/8/24
115 School Lane 4 2 1,598 $470,000 $294 3/7/24
1303 School House Circle 4 4 3,216 $825,000 $256 3/7/24
1305 Decatur Court 3 3 1,644 $415,000 $252 3/6/24
1580 Broadrun Road 3 2 1,590 $453,500 $285 3/1/24
1204 Bellows Court 3 2 2,057 $440,000 $213 2/29/24
18 Williams Way 4 2 1,080 $360,000 $333 2/29/24
1442 Federal Drive 2 1 1,180 $240,000 $203 2/28/24
1513 Doyle Drive 4 3 2,544 $545,000 $214 2/28/24
172 Lake Drive 4 2 1,421 $475,000 $334 2/28/24
4306 Wheelwright Trail 3 3 2,876 $536,100 $186 2/23/24
1370 Stonegate Drive 4 3 3,435 $835,000 $243 2/21/24
513 Sunset Drive 5 3 3,887 $605,000 $155 2/20/24
1420 Henry Drive 3 2 1,505 $495,000 $328 2/15/24
219 Montpelier Drive 4 3 3,272 $755,000 $230 2/15/24
126 Locust Knoll Road 4 3 1,770 $570,000 $322 2/14/24
735 N Reeds Road 4 3 4,564 $990,000 $216 2/14/24
21 Newman Drive 4 4 3,693 $865,000 $234 2/14/24
105 Hickory Drive 4 3 2,291 $710,000 $309 2/13/24
2 Lahawa Drive 4 3 2,560 $630,000 $246 2/12/24
3718 Bungalow Glade 3 2 1,881 $399,000 $212 2/6/24
138 Aspen Drive 6 6 4,230 $1,000,000 $236 2/6/24
611 E Reeceville Road 4 2 2,557 $472,000 $184 2/1/24
1643 Farnham Lane 3 3 1,632 $375,000 $229 1/31/24
1088 Spencer Road 4 3 2,236 $640,000 $286 1/30/24
331 National Drive 2 2 1,927 $536,000 $278 1/29/24
21 Emma Court 5 4 4,296 $937,000 $218 1/29/24
3516 Norwood Avenue 3 2 1,486 $308,000 $207 1/25/24
750 N Reeds Road 2 2 1,834 $550,000 $299 1/24/24
212 Equestrian Way Unit #LOT 88 2 2 1,963 $724,995 $369 1/19/24
214 Equestrian Way Unit #LOT 89 2 2 2,196 $812,514 $369 1/18/24
3720 Bungalow Glade 3 3 1,881 $416,500 $221 1/17/24
49 Nichols Mill Road 5 4 3,390 $865,000 $255 1/12/24
471 Braceland Drive 3 3 2,390 $725,000 $303 1/10/24
1505 Delong Drive 4 3 2,784 $700,000 $251 1/8/24
40 Emma Court 4 5 4,487 $918,000 $204 1/5/24
425 Rock Raymond Road 5 3 3,811 $1,200,000 $314 1/4/24
103 Victoria Court 4 3 3,287 $801,000 $243 1/2/24
1260 Marshallton Thorndale Road 3 3 2,090 $401,000 $191 12/29/23
Average: 3.7 2.9 2,450 $589,260 $250
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
board logo

© 2024 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.